NAME ______________________________ DATE _______________

ACTIVITY

High Temperatures in One Year in U.S. Cities

  Anchorage, Alaska Honolulu, Hawaii Los Angeles, California Boston, Massachusetts Atlanta, Georgia Chicago, Illinois Bismarck, North Dakota Santa Fe, New Mexico
Sept. 9 59 90 91 69 83 81 56 76
Sept. 30 51 87 85 57 84 61 56 68
Oct. 21 42 88 78 62 74 54 83 61
Nov. 11 43 83 69 63 71 61 18 57
Dec. 2 39 80 66 42 71 33 27 49
Dec. 23 28 78 83 47 51 50 32 32
Jan. 14 38 80 73 25 44 21 38 34
Feb. 4 17 83 72 38 50 30 8 53
Feb. 25 36 83 72 35 38 28 20 46
Mar. 18 40 81 75 30 72 50 38 61
Apr. 8 43 84 70 42 86 54 41 68
Apr. 29 56 80 89 54 62 64 74 69
May 20 60 83 72 66 89 51 70 68
June 10 61 87 73 82 87 94 64 80
July 1 65 87 84 82 86 68 79 87
July 22 69 90 81 84 95 84 92 84
Aug. 12 70 93 85 85 91 79 101 83
Sept. 2 65 87 81 91 91 92 94 80

All temperatures measured in degrees Fahrenheit (°F).


End ofPage 282

Table of Contents

Investigations 3 in Number, Data, and Space®, Student Activity Book Unit 1 Puzzles, Clusters, and Towers Unit 2 Prisms and Solids Unit 3 Rectangles, Clocks, and Tracks Unit 4 How Many People and Teams? Unit 5 Temperature, Height, and Growth Unit 6 Between 0 and 1 Unit 7 Races, Arrays, and Grids Unit 8 Properties of Polygons