NAME ____________________________________ DATE __________________

ACTIVITY

Mystery Teeth Data: Which Class Is It?

The data in the table show how many teeth each student lost.

Class A Class B Class C Class D
Amaya 14 Abby 7 Alex 2 Adam 10
Bruce 11 Alber to 6 Allie 2 Anita 11
Cecilia 8 Becky 1 Andrew 1 Benjamin 5
Chiang 6 Benson 7 Arthur 0 Bill 8
Deshawn 8 Chen 3 Benito 1 Carla 9
Emma 8 Corey 13 Bridget 1 Charles 12
Esteban 9 Derek 8 Cheyenne 4 Deon 14
Felipa 8 Edgar 6 Chris 0 Emaan 9
Gil 11 Emilia 8 Darren 1 Ines 14
Henry 13 Gina 9 Edwin 0 Jake 9
Jane 13 Helena 8 Elena 0 Janet 10
Jacob 12 Jacy 8 Feliz 3 Kenji 7
Keisha 7 Jeffrey 9 Georgia 0 Leah 8
Marisol 6 Jung 3 Holly 2 Libby 11
Mary 7 Katrina 9 Hugo 0 Murphy 12
Monisha 8 Kiyo 12 Juan 3 Nadia 13
Nadeem 5 Kyle 8 Kathryn 0 Oscar 8
Nate 7 Leigh 8 Keith 3 Ramona 14
Philip 8 Lionel 5 Latoya 1 Terrell 13
Rachel 8 Paige 8 Nicholas 0  
Rebecca 8 Paul 8 Pilar 1  
Sarah 8 Shandra 9 Richard 3  
Terrence 7 Simon 6 Samantha 0  
Ursula 9 Timothy 8 Tyler 0  
Yoshio 8 Vic 8 Yuson 0  

End ofPage 285

Table of Contents

Investigations 3 in Number, Data, and Space®, Student Activity Book Unit 1 Coins, Number Strings, and Story Problems Unit 2 Attributes of Shapes and Parts of a Whole Unit 3 How Many Stickers? How Many Cents? Unit 4 Pockets, Teeth, and Guess My Rule Unit 5 How Many Tens? How Many Hundreds? Unit 6 How Far Can You Jump? Unit 7 Partners, Teams, and Other Groups Unit 8 Enough for the Class? Enough for the Grade?